Land Use
Land use designations within the YSGA jurisdictional boundary are predominately agriculture and native vegetation, accounting for approximately 60 and 30 percent, respectively. Approximately five percent of the Subbasin contains managed wetlands, which provide migratory bird habitat and other ecosystem services. The source of water for agricultural lands is a combination of surface water and groundwater. Urban and incorporated land use areas are scattered throughout the Subbasin and account for approximately five percent of the Subbasin. The map below shows the land use classifications throughout California for 201-2023 provided by the Department of Water Resources, or click here to view the map in a new tab.
The charts below summarize the acreage of major land use categories within Yolo County from 2020-2024, based on the statewide data presented in the map above.
Land Use Category | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Native Vegetation & Fallow Land | 339,300 | 348,800 | 375,300 | 287,100 | 297,300 |
Urban | 35,500 | 35,500 | 35,500 | 29,500 | 29,900 |
Open Water | 5,400 | 5,400 | 5,400 | 5,400 | 5,400 |
Alfalfa | 9,200 | 9,400 | 6,800 | 19,700 | 15,000 |
Deciduous Fruits & Nuts | 73,800 | 75,200 | 79,000 | 79,200 | 76,200 |
Field Crops | 33,200 | 25,800 | 16,500 | 24,500 | 36,100 |
Grain | 19,500 | 23,400 | 20,000 | 48,600 | 40,700 |
Managed Wetlands | 30,200 | 30,200 | 30,300 | 30,300 | 30,300 |
Pasture | 800 | 800 | 700 | 11,900 | 10,900 |
Rice | 35,500 | 24,200 | 12,400 | 33,500 | 31,200 |
Subtropical Fruits & Nuts | 5,800 | 6,200 | 6,200 | 6,600 | 8,100 |
Truck Crops | 30,000 | 33,900 | 30,800 | 43,800 | 39,800 |
Vineyards | 20,900 | 20,200 | 20,200 | 19,000 | 18,300 |
For more detailed reports and data, please see the statewide data portal or the Yolo County Agricultural Commissioner's reports linked below.